Person
DOM Supl1 chanson [Zufferey 511,1] ca. 1330..1350 [JeanrInedBarc 242]; COM2 : GVC [Guillem Vetzinas] A. Jeanroy, “Poésies provençales du XIVe siècle”, AM 52 (1940), 241-79;
| Attribute | Value | Notes ![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation, COM | GVE Text | |||||||||||||
| Abbreviation, DOM | GuilhVetz Text | |||||||||||||
| Abbreviation, Zufferey | GlVet Text | |||||||||||||
| Date, Flourished |
| |||||||||||||
| Number, Zufferey | 511 Number | |||||||||||||
| Place, Associated with |
| |||||||||||||
| Referred to by | Origine des jeux floraux (Table alphabétique), Note sur l' {} Information | |||||||||||||
| Troubadour Role | Acadèmia dels Jòcs Florals Text | |||||||||||||
| Name, Monolithic | Guilhem Vetriniz Text | CC | ||||||||||||
| Name, Monolithic | Guillem Vetzinas Text | Jeanroy 1940, COM | ||||||||||||
| Troubadour Role | Trobador Text | XIV | ||||||||||||
| Name, Monolithic | Guilhem Vetzinas Text | Zufferey |
12 attributes