Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Creation Ending Date, Earliest | Mirall de trobar {} Information | |||
| Date, Creation Ending Date, Latest | MS A Media | |||
| Date, Creation Ending Date, Latest | MS I Media | |||
| Date, Flourished Beginning Date, Latest | Bertran de Sant Roscha {Zufferey 487} Person | |||
| Date, Flourished Beginning Date, Latest | Bortolomieu Marc {Zufferey 490} Person | |||
| Date, Flourished Beginning Date, Latest | Guilhem Vetzinas {Zufferey 511} Person | |||
| Date, Flourished Beginning Date, Latest | Jacme de Tolosa {Zufferey 513} Person | |||
| Date, Flourished Beginning Date, Latest | Joan Blanch {Zufferey 516} Person | |||
| Date, Flourished Beginning Date, Latest | Peire de la Selva {Zufferey 548} Person | |||
| Date, Flourished Beginning Date, Latest | Peire de Ladils {Zufferey 543} Person | |||
| Date, Flourished Beginning Date, Latest | Raimon de Cornet {Zufferey 558} Person | |||
| Date, Flourished Beginning Date, Latest | Raimon Gabarra {Zufferey 559} Person | |||
| Date, Flourished Beginning Date, Latest | Ramenat de Montaut {Zufferey 563} Person | |||
| Date, Flourished Ending Date, Earliest Beginning Date, Latest | Joan de Castelnou {Zufferey 518} Person | |||
| Date, Flourished Ending Date, Earliest | Lorenz Mallol {Zufferey 530} Person | |||
| Date, Flourished Ending Date, Latest | Bernart Amoros {BEdT 53a} Person | |||
| Date, Flourished Ending Date, Latest | Gavaudan {PC 174} Person |
| ||
| Date, Flourished Ending Date, Latest | Obs de Biguli {} Person |
18 attributes