Date/Time
| Attribute | Value ![]() |
Notes | ||
|---|---|---|---|---|
| Date, Creation Latest | Ai! Deus, per qu'as facha tan gran maleza {PC 40,1} Information | |||
| Date, Flourished Beginning Date, Latest | Aicart del Fossat {PC 7} Person | |||
| Date, Flourished Ending Date, Latest | Augier {BEdT 36a} Person | |||
| Date, Flourished Ending Date, Earliest | Austorc d'Aorlhac {PC 40} Person | |||
| Date, Flourished Beginning Date, Latest | Bertran Carbonel {PC 82} Person |
| ||
| Date, Flourished Ending Date, Latest | Blanchemain {} Person | |||
| Date, Flourished Beginning Date, Latest | Chardon de Croisilles {} Person | |||
| Date, Creation Ending Date, Latest | Cort d'amor {} Information |
| ||
| Date, Creation Beginning Date, Latest | De mots ricos no tem Peire Vidal {PC 452,1} Information | |||
| Date, Flourished Ending Date, Latest | Ferrari de Ferrara {PC 150} Person | |||
| Date, Death Latest | Frederic II {} Person | |||
| Date, Flourished Beginning Date, Latest | Gausbert Amiel {PC 172} Person | |||
| Date, Flourished Ending Date, Latest | Guilhem de l'Olivier {PC 246} Person |
| ||
| Date, Flourished Ending Date, Latest | Guilhem Figueira {PC 217} Person |
| ||
| Date, Flourished Ending Date, Latest | Jori {PC 277} Person | |||
| Date, Creation Latest | Jozi, digatz vos qu'etz hom entendens {PC 144,1; PC 277,2; PC (278),1} Information | |||
| Date, Flourished Beginning Date, Latest | Lemozi {PC 286} Person |
| ||
| Date, Creation Latest | Novas del heretje {} Information | |||
| Date, Flourished Ending Date, Latest | Peire Guilhem de Luzerna {PC 344} Person | |||
| Date, Flourished Ending Date, Latest | Peire Milon {PC 349} Person |
| ||
| Date, Flourished Ending Date, Latest | Peironet {PC 367} = {PC 367,1} Person | |||
| Date, Death Latest | Pierre Mauclerc {} Person | |||
| Date, Death Latest | Reforsat de Trets {PC 419} Person | |||
| Date, Flourished Ending Date, Latest | Rodrigo {PC 424} Person | |||
| Date, Flourished Beginning Date, Latest | Uc {PC 448} Person | |||
| Date, Flourished Beginning Date, Latest | Uc de Saint Circ {PC 457} Person |
| ||
| Date, Flourished Beginning Date, Latest | Uc Faidit {} Person | |||
| Date, Flourished Ending Date, Latest | Vescoms de Torena {PC 460} Person |
28 attributes