Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Recorded Ending Date, Earliest | Uc Brunenc {PC 450} Person | |||
| Date, Recorded Earliest | Eble d'Ussel {PC 129} Person | |||
| Date, Recorded Earliest | Guilhem Gausmar {PC 218} Person | |||
| Date, Recorded Earliest | Peire d'Ussel {PC 361} Person | |||
| Date, Recorded Beginning Date, Earliest | Ottone del Carretto {} Person | |||
| Date, Recorded Beginning Date, Earliest | Uc IX le Brun {} Person | |||
| Date, Flourished Ending Date, Earliest | Amanieu de la Broqueira {PC 21} Person | |||
| Date, Flourished Ending Date, Earliest | Arnaut de Marueill {PC 30} Person |
| ||
| Date, Flourished Ending Date, Earliest | Bernart de Pradas {PC 65} Person |
| ||
| Date, Flourished Ending Date, Earliest | Peire Raimon de Tolosa {PC 355} Person |
| ||
| Date, Flourished Ending Date, Earliest | Raimon de Durfort {PC 397} Person |
| ||
| Date, Flourished Ending Date, Earliest | Sifre {PC 435} Person |
| ||
| Date, Flourished Ending Date, Earliest | Tostemps {PC 444} Person | |||
| Date, Flourished Ending Date, Earliest | Turc Malec {PC 447} Person | |||
| Date, Flourished Ending Date, Earliest | Uc Brunenc {PC 450} Person |
| ||
| Date, Flourished Ending Date, Earliest | Uc de Lobeiras {} Person | |||
| Date, Flourished Ending Date, Earliest | Ugolin de Forcalquier {} Person | |||
| Date, Flourished Beginning Date, Earliest | Aimeric {PC 8} Person | |||
| Date, Flourished Beginning Date, Earliest | Aimeric de Peguilhan {PC 10} Person | |||
| Date, Flourished Beginning Date, Earliest | Aimeric de Peguilhan {PC 10} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Albusson {} Person | |||
| Date, Flourished Beginning Date, Earliest | Andrian del Palais {PC 22a} Person | |||
| Date, Flourished Beginning Date, Earliest | Arnaut de Cumenge {PC 28} Person | |||
| Date, Flourished Beginning Date, Earliest | Beatritz de Dia {PC 46} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Bernart Arnaut de Moncuc {PC 55} Person | |||
| Date, Flourished Beginning Date, Earliest | Bertran de Gordo {PC 84} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Bertran de la Tor {PC 92} Person | |||
| Date, Flourished Beginning Date, Earliest | Bertran de Marselha {} Person | |||
| Date, Flourished Beginning Date, Earliest | Bertran de Preissac {PC 88} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Bertran de Saint-Felitz {PC 91} Person | |||
| Date, Flourished Beginning Date, Earliest | Bertran Folco d'Avigno {PC 83} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Castelloza {PC 109} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Dalfinet {PC 120} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Domna H. {PC 249a} Person | |||
| Date, Flourished Beginning Date, Earliest | Folco {PC 151} Person | |||
| Date, Flourished Beginning Date, Earliest | Fortunier {PC 158} Person | |||
| Date, Flourished Beginning Date, Earliest | Gavaudan {PC 174} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Guilhem de l'Olivier {PC 246} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Guilhem Magret {PC 223} Person | |||
| Date, Flourished Beginning Date, Earliest | Guilhem Raimon {PC 229} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Guilhem Uc d'Albi {PC 237} Person | |||
| Date, Flourished Beginning Date, Earliest | Jojos de Toloza {PC 270} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire d'Ussel {PC 361} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire de Cols {PC 337} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire de Corbiac {PC 338} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Peire de Maensac {PC 348} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Peire del Poi {PC 354} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire Duran {PC 339} Person | |||
| Date, Flourished Beginning Date, Earliest | Perdigon {PC 370} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Pons de Capdoill {PC 375} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Porcier {PC 382} Person | |||
| Date, Flourished Beginning Date, Earliest | Porcier {PC 382} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Raimon de Castelnou {PC 396} Person | |||
| Date, Flourished Beginning Date, Earliest | Raimon de Costiran {} Person | |||
| Date, Flourished Beginning Date, Earliest | Raimon de Miraval {PC 406} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Rainaut de Pon {PC 414} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Rofin {PC 426} Person | |||
| Date, Flourished Beginning Date, Earliest | Savaric de Mauleon {PC 432} Person | |||
| Date, Flourished Beginning Date, Earliest | Tibors (Na) {PC 440} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Uc de Manzat {PC 453} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Uc de Mataplana {PC 454} Person | |||
| Date, Death Earliest | Frederic I {} Person | |||
| Date, Creation Earliest | Pos Peire d'Alvernh'a chantat {PC 305,16} Information | |||
| Date, Creation Beginning Date, Earliest | Bels dous amics, ben vos puosc {PC 440,1} Information | |||
| Date, Creation Beginning Date, Earliest | N'Eble, ar cauzetz la meillor {PC 128,1; PC 218,1} Information | |||
| Date, Creation Beginning Date, Earliest | Razos de trobar {} Information | |||
| Date, Birth Earliest | Castelloza {PC 109} Person |
| ||
| Date, Birth Earliest | Daude de Pradas {PC 124} Person | |||
| Date, Birth Earliest | Gui Folqueis {} Person |
69 attributes