Text
Uc, Ucs, Huc, Hugues, Ugo, Hugo, Ugon, Uguon, Hugon, Uguet, Huguet, Hugolin
| Attribute | Value | Notes ![]() |
|---|---|---|
| Abbreviation, DOM Text | Uc {PC 448} Person | |
| Name, Full First | Uc {PC 448} Person | |
| Name, Full First | Uc Brunenc {PC 450} Person | |
| Name, Full First | Uc Catola {PC 451} Person | |
| Name, Full First | Uc de L'Escura {PC 452} Person | |
| Name, Full First | Uc de la Bacalaria {PC 449} Person | |
| Name, Full First | Uc de Lobeiras {} Person | |
| Name, Full First | Uc de Manzat {PC 453} Person | |
| Name, Full First | Uc de Mataplana {PC 454} Person | |
| Name, Full First | Uc de Murel {PC 455} Person | |
| Name, Full First | Uc de Pena {PC 456} Person | |
| Name, Full First | Uc de Saint Circ {PC 457} Person | |
| Name, Full First | Uc del Bautz {} Person | |
| Name, Full First | Uc del Valat {Zufferey 567} Person | |
| Name, Full First | Uc Faidit {} Person | |
| Name, Full First | Uc IX le Brun {} Person | |
| Name, Full First | Uc Pageza {Zufferey 566} Person | |
| Name, Full First | Uc Roguier {} Person | |
| Name, Monolithic Text | Uc {PC 448} Person | |
| Abbreviation, Frank Text | Uc {PC 448} Person | BEdT, RIALTO |
20 attributes