Person
DOM Supl1 Comte de Provence, Raimon Berenguier V [2017-04 deleted RmBer IV]; [GRLMA II.1.7: 463] 1209-1245; protecteur de troubadours, comme son épouse Beatrice de Savoie (chantée par beaucoup de troubadours); Peire Bremon Ricas Novas était a sa cour à partir de 1230; cour à Aix (Boutière 1930 edn P Bremon Ricas Novas, p.xiv-xv); after his death, the crown of Provence passed to Charles d'Anjou
Attribute ![]() |
Value | Notes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troubadour Role | Noble Text | comte | ||||||||||||||
| Troubadour Role | Patron Text | |||||||||||||||
| Troubadour Role | Trobador Text | |||||||||||||||
| Referred to by | Dizionario biografico dei trovatori {} Information | DBT 451-453 | ||||||||||||||
| Patron of | Peire Bremon Ricas Novas {PC 330} Person | |||||||||||||||
| Patron of | Ricau de Tarascon {PC 422} Person | |||||||||||||||
| Number, PC | 184 Number | |||||||||||||||
| Name, Monolithic | Comte de Proensa Text | |||||||||||||||
| Name, Monolithic | Comte de Provence Text | |||||||||||||||
| Name, Monolithic | Raimon Béranger Text | |||||||||||||||
| Name, Monolithic | Raimon Berenguer (V) de Proensa Text | DBT | ||||||||||||||
| Name, Monolithic | Raimon Berenguier V Text | PC, DOM | ||||||||||||||
| Name, Monolithic | Raimondo Berengario V Text | BEdT, LLazzerini 2001 | ||||||||||||||
| Name, Full |
| |||||||||||||||
| Knows | Romeu {BEdT 426a} Person | |||||||||||||||
| Date, Death | 1245/08/19 Date/Time | |||||||||||||||
| Date, Accession |
| |||||||||||||||
| Condition | Ghost troubadour Text | /Reliability/090 GRLMA, DOM, DBT | ||||||||||||||
| Child of | Garsenda de Provence {PC 187} Person | mother/son | ||||||||||||||
| Also known as | Coms de Proensa {PC 184} Person | /Reliability/100 Chambers, DOM | ||||||||||||||
| Abbreviation, DOM | ComteProv Text | |||||||||||||||
| Abbreviation, BEdT | CtProv Text | |||||||||||||||
| Abbreviation, BEdT | RmBer V Text |
23 attributes