Person
[2015-03] DBT 29-30 Alais and Iselda (2 sisters Na Alais i Na Iselda) more likely than a single poet; lists two separately in Index, although this hypothesis "non ha trovato unanimi consensi", but DBT "sembra piu giusto" that they were two; 2 sisters Na Alais i Na Iselda;
| Attribute | Value ![]() |
Notes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number, PC | 012 Text | |||||||||||||||
| Also known as | Alaisina Yselda {PC 12} Person | "Na Iselda" (1 of 2 sisters) /Reliability060 DBT; /030 BGST
| ||||||||||||||
| Abbreviation, RIALTO | AlYs Text | |||||||||||||||
| Related to | Carenza (Na) {PC 108} Person | mother/older sister | ||||||||||||||
| Referred to by | Dizionario biografico dei trovatori {} Information | DBT 29-30 | ||||||||||||||
| Web URL | http://troubadours.byu.edu/PC/PC-012/12%20-%20Alaisina%20Yselda.htm URL Open | |||||||||||||||
| Name, Monolithic | Iselda Text | |||||||||||||||
| Name, Full |
| |||||||||||||||
| Referred to by | The Women Troubadours {} Information | Bogin 1980 | ||||||||||||||
| Troubadour Role | Trobairitz Text | XIII | ||||||||||||||
| Name, Monolithic | Yselda Text | CC |
11 attributes