Person
DOM Supl1 GuilhGras/RaimCorn = Guilhem Gras & Raimon de Cornet; partimen [Zufferey 505,1] 1332
| Attribute | Value ![]() |
Notes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date, Flourished |
| |||||||||||||
| Number, Zufferey | 505 Number | |||||||||||||
| Troubadour Role | Acadèmia dels Jòcs Florals Text | |||||||||||||
| Abbreviation, Zufferey | GlGras Text | |||||||||||||
| Refers to | Guilhem de Fontanas {Zufferey 502} Person | GuilhGras/RaimCorn {505,1} | ||||||||||||
| Name, Monolithic | Guilhem Gras Text | |||||||||||||
| Abbreviation, DOM | GuilhGras Text | |||||||||||||
| Refers to | Joan de Fontanas {Zufferey 521} Person | |||||||||||||
| Referred to by | Origine des jeux floraux (Table alphabétique), Note sur l' {} Information | |||||||||||||
| Created a poem with | Raimon de Cornet {Zufferey 558} Person | GuilhGras/RaimCorn {505,1} | ||||||||||||
| Place, Associated with |
| |||||||||||||
| Troubadour Role | Trobador Text | XIV |
12 attributes