Person
CC "*", Biogr 350 has 3 "Gaucelm, sans surnom";[Gaucelm #3, PC p138 "bei 3 konnte man an Gaucelm Faidit denken, bei 2 schwerlich"]; GRLMA II.1.7:438 p-e identique a GaucFaid; BEdT1.5 "Gaucelm" prob. diversi autori; BEdT 2.0 diversi autori; [2015-03]DBT 4 poems: {165,1} may well be attributed to Gauceran; {165,2} to an unknown "Gaucelm" (not widely thought to be GauFaidit); {165,3} w/Azar (=Peire de Mont Albert) and {165,4} w/Coms de Bretagna (who answers in French), can both be attributed to Gaucelm Faidit; it.wiki; DBT p201 has separate bibliographies for {165,2} and {165-2}-{165,4};
| Attribute | Value | Notes ![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troubadour Role | Trobador Text | XII-XIII | ||||||||||||||
| Condition | Multiple persons Text | GaucFaid, Gauceran, Gauc inconnu | ||||||||||||||
| Referred to by | Dizionario biografico dei trovatori {} Information | DBT 201 | ||||||||||||||
| Created | Gaucelm, que-us par d'un cavalier {PC 165,3; PC 350,1} Information | co-creator {PC 165,3} | ||||||||||||||
| Referred to by | Biographies (Chabaneau) des troubadours {} Information | CC Biogr 350 "*"
| ||||||||||||||
| Created a poem with | Peire de Mont Albert {PC 350} Person | {165,3} GaucFaid w/ Azar [il Peire de Mont Albert] | ||||||||||||||
| Created a poem with | Bernart {PC 52} Person | {165,2} Gauc UNKNOWN, tenso w/ Bernard (GaucFaid not unanimous) Bernart³/Gauc (= GaucFaid?) /1250/ | ||||||||||||||
| Created a poem with | Gauceran {PC 167a} Person | {165,1} Gauc = Gauceran {167,a} tenso w/ "Cozin" | ||||||||||||||
| Created a poem with | Coms de Bretaigna {PC 178} Person | {165,(4)} Gauc = GaucFaid w/ Coms de Bret | ||||||||||||||
| Referred to by | MS a, Table {minuscule} Media | 'a' 585 (325)
| ||||||||||||||
| Abbreviation, BEdT | Gaucelm^ Text | |||||||||||||||
| Abbreviation, DOM | Gauc (= GaucFaid?) Text | |||||||||||||||
| Abbreviation, RIALTO | Gaucelm Text | |||||||||||||||
| Condition | Sammelnummer Text | |||||||||||||||
| Name, Full |
| |||||||||||||||
| Name, Monolithic | Gaucelm Text | |||||||||||||||
| Number, PC | 165 Number | |||||||||||||||
| Troubadour Role | Interlocutor Text |
18 attributes