Text
26000 La Drôme: (1) northernmost 5%: Franco-Provençal; (2) mid (+90% of dept.) nord occitan; (3) extreme SW limits, in two tiny areas: "sud-provençal"
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Place, Associated with Departement | Beatritz de Dia {PC 46} Person | |||
| Place, Associated with Departement | Comtessa de Dia (autre) {} Person | |||
| Place, Associated with Departement | Felip de Valenza {PC 149a} Person | |||
| Place, Associated with Departement | Pons de Montlaur {PC 378} Person | |||
| Place, Origin Departement | Ademar de Peiteus {PC 4} Person | |||
| Place, Origin Departement | Augier Novella {PC (37)} Person | |||
| Place, Origin Departement | Bertran d'Aurel {PC 79} Person | |||
| Place, Origin Departement | Bieiris de Roman {PC (93)} Person | |||
| Place, Origin Departement | Folquet de Romans {PC 156} Person | |||
| Place, Origin Departement | Genim d'Urre de Valentines (En) {PC 137} Person | |||
| Place, Origin Departement | Guilhem Augier Novella {PC 205} Person | |||
| Place, Origin Departement | Guiraut de Calanson {PC 243} Person |
| ||
| Place, Origin Departement | Prebost de Valensa {PC 384} Person | |||
| Place, Publication Departement | Textes et auteurs drômois de langue d'oc {} Information |
14 attributes