Person
Bogin 1976:178-179 nothing at all is known about her; probably noble; {PC 12,1} /1250/; BEdT 1999/07/27 & v.2.0 2009-02-22 generazione 0 non databile; luogo di origine non precisabile; [2015-03] DBT 142: perhaps a religious, perhaps mother or older sister of Alais(ina) [Rieger 155-165]; DBT 142 (XIII ?) in Ms Q only, "lezioni spesso difettose"; this name lends itself to comic interpretation, is undocumented in XII-XIII Midi;
| Attribute | Value | Notes ![]() |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbreviation, BEdT | Caren^ Text | |||||||||||||||
| Abbreviation, DOM | Car Text | |||||||||||||||
| Abbreviation, Frank | N/A Text | |||||||||||||||
| Abbreviation, RIALTO | Carenza Text | |||||||||||||||
| Condition | Ghost trobairitz Text | |||||||||||||||
| Created a poem with | Alaisina Yselda {PC 12} Person | |||||||||||||||
| Date, Flourished |
| |||||||||||||||
| Name, Full |
| |||||||||||||||
| Name, Monolithic | Carenza Text | |||||||||||||||
| Name, Monolithic | Na Carenza Text | |||||||||||||||
| Number, PC | 108 Number | |||||||||||||||
| Condition | Unidentified Text | {PC 108}, GRLMA
| ||||||||||||||
| Troubadour Role | Religious Text | /Reliability/030 | ||||||||||||||
| Troubadour Role | Noble Text | /Reliability/060 | ||||||||||||||
| Troubadour Role | Interlocutor Text | /Reliability/090 | ||||||||||||||
| Created | Na Carenza al bel cors avinen {PC 12,1} Information | co-creator (one of 2 or 3) | ||||||||||||||
| Referred to by | Dizionario biografico dei trovatori {} Information | DBT 30; 142 | ||||||||||||||
| Name, Monolithic | Carensa Text | DOM | ||||||||||||||
| Related to | Alais {PC 12} Person | mother/older sister | ||||||||||||||
| Related to | Iselda {PC 12} Person | mother/older sister |
20 attributes