Person
DBT 29-30 Alais and Iselda (2 sisters Na Alais i Na Iselda) more likely than a single poet; two separately in Index ("di origine incerta"), although this hypothesis "non ha trovato unanimi consensi";
| Attribute | Value ![]() |
Notes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number, PC | 012 Text | |||||||||||||||
| Name, Monolithic | Alais Text | |||||||||||||||
| Name, Monolithic | Alais(ina) Text | DBT 29-30 | ||||||||||||||
| Also known as | Alaisina Yselda {PC 12} Person | "Na Alais" (1 of 2 sisters) /Reliability060 DBT; /030 BGST
| ||||||||||||||
| Name, Monolithic | Alascina Text | |||||||||||||||
| Abbreviation, RIALTO | AlYs Text | |||||||||||||||
| Related to | Carenza (Na) {PC 108} Person | mother/older sister | ||||||||||||||
| Referred to by | Dizionario biografico dei trovatori {} Information | DBT 29-30 | ||||||||||||||
| Web URL | http://troubadours.byu.edu/PC/PC-012/12%20-%20Alaisina%20Yselda.htm URL Open | |||||||||||||||
| Abbreviation, BEdT | N/A Text | |||||||||||||||
| Name, Full |
| |||||||||||||||
| Referred to by | The Women Troubadours {} Information | Bogin 1980
| ||||||||||||||
| Troubadour Role | Trobairitz Text | XIII |
13 attributes