Date/Time
Attribute ![]() |
Value | Notes |
|---|---|---|
| Date, Flourished Beginning Date, Latest Ending Date, Latest | Joan de Seyran {Zufferey 529} Person | |
| Date, Flourished Ending Date, Latest | Austorc de Galhac {Zufferey 473} Person | |
| Date, Flourished Ending Date, Latest | Bortoli Izalguier {Zufferey 489} Person | |
| Date, Flourished Ending Date, Latest | German de Gontaut {Zufferey 496} Person | |
| Date, Flourished Ending Date, Latest | Guilhem Bernart {Zufferey 498} Person | |
| Date, Flourished Ending Date, Latest | Guilhem Bragoza {Zufferey 500} Person | |
| Date, Flourished Ending Date, Latest | Guilhem Taparas {Zufferey 510} Person | |
| Date, Flourished Ending Date, Latest | Joan de Saint-Sernin {Zufferey 526} Person | |
| Date, Flourished Ending Date, Latest | Joan Flamenc {Zufferey 520} Person | |
| Date, Flourished Ending Date, Latest | Philip Elephan {Zufferey 551} Person |
10 attributes