Date/Time
Attribute ![]() |
Value | Notes |
|---|---|---|
| Date, Recorded Latest | Peire Lunel {PC 289; Zufferey 544} Person | |
| Date, Flourished Ending Date, Latest | Raimon d'Alayrac {Zufferey 554} Person | |
| Date, Flourished Ending Date, Latest | Tomas Periz de Fozes {Zufferey 565} Person | |
| Date, Flourished Beginning Date, Latest | Austorc de Galhac {Zufferey 473} Person | |
| Date, Flourished Beginning Date, Latest | Bortoli Izalguier {Zufferey 489} Person | |
| Date, Flourished Beginning Date, Latest | German de Gontaut {Zufferey 496} Person | |
| Date, Flourished Beginning Date, Latest | Guilhem Bernart {Zufferey 498} Person | |
| Date, Flourished Beginning Date, Latest | Guilhem Bragoza {Zufferey 500} Person | |
| Date, Flourished Beginning Date, Latest | Guilhem Taparas {Zufferey 510} Person | |
| Date, Flourished Beginning Date, Latest | Joan de Saint-Sernin {Zufferey 526} Person | |
| Date, Flourished Beginning Date, Latest | Joan Flamenc {Zufferey 520} Person | |
| Date, Flourished Beginning Date, Latest | Philip Elephan {Zufferey 551} Person |
12 attributes