Date/Time
| Attribute | Value | Notes ![]() |
|---|---|---|
| Date, Flourished Ending Date, Earliest | Austorc de Galhac {Zufferey 473} Person | |
| Date, Flourished Ending Date, Earliest | Bortoli Izalguier {Zufferey 489} Person | |
| Date, Flourished Ending Date, Earliest | German de Gontaut {Zufferey 496} Person | |
| Date, Flourished Ending Date, Earliest | Guilhem Bernart {Zufferey 498} Person | |
| Date, Flourished Ending Date, Earliest | Guilhem Bragoza {Zufferey 500} Person | |
| Date, Flourished Ending Date, Earliest | Guilhem Molinier {Zufferey 508} Person | |
| Date, Flourished Ending Date, Earliest | Guilhem Taparas {Zufferey 510} Person | |
| Date, Flourished Ending Date, Earliest | Joan de Saint-Sernin {Zufferey 526} Person | |
| Date, Flourished Ending Date, Earliest | Joan de Seyran {Zufferey 529} Person | |
| Date, Flourished Ending Date, Earliest | Joan Flamenc {Zufferey 520} Person | |
| Date, Flourished Ending Date, Earliest | Peire de Ladils {Zufferey 543} Person | |
| Date, Flourished Ending Date, Earliest | Philip Elephan {Zufferey 551} Person | |
| Date, Recorded Earliest | Peire Lunel {PC 289; Zufferey 544} Person |
13 attributes