Date/Time
| Attribute | Value ![]() |
Notes |
|---|---|---|
| Date, Flourished Ending Date, Latest | Berenguier de Saint-Plancat {Zufferey 475} Person | |
| Date, Flourished Ending Date, Latest | Bernart de Panassac {Zufferey 482} Person | |
| Date, Flourished Ending Date, Latest | Bernart Oth {Zufferey 481} Person | |
| Date, Flourished Ending Date, Latest | Guilhem de Gontaut {Zufferey 504} Person | |
| Date, Flourished Ending Date, Latest | Guilhem de Lobra {Zufferey 506} Person | |
| Date, Flourished Ending Date, Latest | Guilhem de Roadel {Zufferey 509} Person | |
| Date, Flourished Beginning Date, Latest | Peire de Mejanasera {Zufferey 546} Person |
7 attributes