Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Flourished Ending Date, Earliest | Bernart del Falgar {} Person | |||
| Date, Flourished Ending Date, Earliest | Bernart Rascas {} Person | |||
| Date, Flourished Ending Date, Earliest | Gavaudan {PC 174} Person |
| ||
| Date, Flourished Ending Date, Earliest | Guiraut de Cavaillon {} Person | |||
| Date, Flourished Ending Date, Earliest | Honorat Bonet {} Person | |||
| Date, Flourished Ending Date, Earliest | Peire Camor {PC 333} Person | |||
| Date, Flourished Ending Date, Earliest | Ramenat de Montaut {Zufferey 563} Person | |||
| Date, Flourished Ending Date, Earliest | Saint-Saturnin (poète de) {} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guilhem de Borzach d'Aurillac {Zufferey 499} Person | |||
| Date, Flourished Beginning Date, Latest | Tomas Periz de Fozes {Zufferey 565} Person | |||
| Date, Death Earliest | Ferrari de Ferrara {PC 150} Person |
11 attributes