Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Accession Latest | Raimon Gaucelm II d'Uzès {} Person | |||
| Date, Creation Latest | Recueil de proverbes en vers de Guilhem de Cervera {} Information | |||
| Date, Creation Latest | Seign'en Austorc del Boy, lo coms plazens {PC 38,1; 248,74} Information | |||
| Date, Death Latest | Bernart Vidal {PC 72} Person | |||
| Date, Death Latest | Peire Cardenal {PC 335} Person | |||
| Date, Flourished Beginning Date, Latest | Arnaut de Brancalo {PC 26} Person |
| ||
| Date, Flourished Beginning Date, Latest | Bertran de Paris {PC 85} Person | |||
| Date, Flourished Beginning Date, Latest | Guilhem Evesque {PC 215} Person | |||
| Date, Flourished Beginning Date, Latest | Guilhem Uc d'Albi {PC 237} Person | |||
| Date, Flourished Beginning Date, Latest | Jojos de Toloza {PC 270} Person | |||
| Date, Flourished Beginning Date, Latest | Matieu de Caerci {PC 299} Person | |||
| Date, Flourished Beginning Date, Latest | Peire Rogier de Mirapeis {BEdT 356a} Person | |||
| Date, Flourished Beginning Date, Latest | Peire Trabustal {PC 359} Person | |||
| Date, Flourished Beginning Date, Latest | Pons Barba {PC 374} Person | |||
| Date, Flourished Beginning Date, Latest | Rainaut de Tres Sauzes {PC 415} Person | |||
| Date, Flourished Beginning Date, Latest | Rostanh de Mergas {PC 428} Person | |||
| Date, Flourished Beginning Date, Latest | Tremoleta {PC 445} Person |
| ||
| Date, Flourished Ending Date, Latest | Aicart del Fossat {PC 7} Person | |||
| Date, Flourished Ending Date, Latest | Bertran Carbonel {PC 82} Person |
| ||
| Date, Flourished Ending Date, Latest | Chardon de Croisilles {} Person | |||
| Date, Flourished Ending Date, Latest | Gausbert Amiel {PC 172} Person | |||
| Date, Flourished Ending Date, Latest | Paulet de Marseilla {PC 319} Person | |||
| Date, Flourished Ending Date, Latest | Terramagnino da Pisa {} Person |
| ||
| Date, Flourished Ending Date, Latest | Uc {PC 448} Person | |||
| Date, Flourished Ending Date, Latest | Uc de Saint Circ {PC 457} Person |
| ||
| Date, Flourished Ending Date, Latest | Uc Faidit {} Person |
26 attributes