Date/Time
| Attribute | Value | Notes ![]() |
||
|---|---|---|---|---|
| Date, Accession Earliest | Raimon Gaucelm II d'Uzès {} Person | |||
| Date, Creation Beginning Date, Earliest | MS A Media | |||
| Date, Creation Earliest | MS M Media | |||
| Date, Death Earliest | Bertolome Zorzi {PC 74} Person | |||
| Date, Flourished Beginning Date, Earliest | Bernart Amoros {BEdT 53a} Person | |||
| Date, Flourished Beginning Date, Earliest | Jaufre de Tolosa {} Person | |||
| Date, Flourished Beginning Date, Latest | Marques {PC 296} Person | |||
| Date, Flourished Ending Date, Earliest | Guilhem Evesque {PC 215} Person | |||
| Date, Flourished Ending Date, Earliest | Guilhem Moyses {PC 224} Person | |||
| Date, Flourished Ending Date, Earliest | Guiraut Riquier {PC 248} Person |
| ||
| Date, Flourished Ending Date, Earliest | Terramagnino da Pisa {} Person |
|
11 attributes