Date/Time
| Attribute | Value ![]() |
Notes | ||
|---|---|---|---|---|
| Date, Flourished Ending Date, Earliest | Aicart {PC 6a} Person | |||
| Date, Flourished Ending Date, Earliest | Aicart del Fossat {PC 7} Person | |||
| Date, Death Earliest | Aimeric IV de Narbona {} Person | |||
| Date, Flourished Ending Date, Earliest | Alberjat {PC 12b} Person | |||
| Date, Flourished Ending Date, Earliest | Albert {PC 13} Person | |||
| Date, Flourished Beginning Date, Earliest | Arnaut de Brancalo {PC 26} Person |
| ||
| Date, Flourished Beginning Date, Latest | Berenguier Trobel {PC 50} Person |
| ||
| Date, Flourished Ending Date, Earliest | Bernart Alanhan de Narbona {PC 53} Person |
| ||
| Date, Death Earliest | Bernart Vidal {PC 72} Person | |||
| Date, Flourished Beginning Date, Earliest | Bertran Carbonel {PC 82} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guilhem Anelier (autre) {} Person | |||
| Date, Flourished Beginning Date, Latest | Guilhem Godi {PC 219} Person | |||
| Date, Flourished Ending Date, Earliest | Izarn {PC 255} Person | |||
| Date, Flourished Beginning Date, Latest | Izarn Rizol {PC 257} Person | |||
| Date, Flourished Ending Date, Earliest | Matieu de Caerci {PC 299} Person | |||
| Date, Recorded Earliest | Miquel de Castillo {PC 300} Person | |||
| Date, Creation Beginning Date, Earliest | MS I Media | |||
| Date, Flourished Beginning Date, Earliest | Obs de Biguli {} Person | |||
| Date, Flourished Ending Date, Earliest | Peire de Blai {PC 328} Person | |||
| Date, Recorded Beginning Date, Earliest | Peire Imbert {PC 346} Person | |||
| Date, Flourished Ending Date, Earliest | Peire Rogier de Mirapeis {BEdT 356a} Person | |||
| Date, Flourished Beginning Date, Earliest | Peire Trabustal {PC 359} Person | |||
| Date, Flourished Ending Date, Earliest | Pons Barba {PC 374} Person | |||
| Date, Creation Ending Date, Earliest | Quan lo temps brus e la freja sazos {PC 31,1} Information |
| ||
| Date, Flourished Beginning Date, Earliest | Rainaut de Tres Sauzes {PC 415} Person | |||
| Date, Flourished Beginning Date, Earliest | Rostanh de Mergas {PC 428} Person | |||
| Date, Flourished Beginning Date, Earliest | Terramagnino da Pisa {} Person |
| ||
| Date, Flourished Ending Date, Earliest | Uc de Murel {PC 455} Person |
28 attributes