Date/Time
Attribute ![]() |
Value | Notes | ||||
|---|---|---|---|---|---|---|
| Date, Flourished Ending Date, Latest | Alberico da Romano {PC 16a} Person | |||||
| Date, Flourished Ending Date, Latest | Alexandre {PC 19} Person | |||||
| Date, Flourished Ending Date, Latest | Anonyme {Frank 461a} Person | |||||
| Date, Flourished Ending Date, Latest | Arnaut de Brancalo {PC 26} Person | |||||
| Date, Flourished Ending Date, Latest | Arnaut Plagues {PC 32} Person | |||||
| Date, Flourished Ending Date, Latest | Austorc d'Aorlhac {PC 40} Person | |||||
| Date, Flourished Ending Date, Latest | Beatritz de Dia {PC 46} Person |
| ||||
| Date, Flourished Ending Date, Latest | Bertran Carbonel {PC 82} Person |
| ||||
| Date, Flourished Ending Date, Latest | Cavaire {PC 111} Person |
| ||||
| Date, Flourished Ending Date, Latest | Guilhem Raimon {PC 229} Person |
| ||||
| Date, Flourished Ending Date, Latest | Lantelmet de l'Aguillo {PC 284} Person | |||||
| Date, Flourished Ending Date, Latest | Peire de Cols {PC 337} Person | |||||
| Date, Flourished Ending Date, Latest | Raimon de Castelnou {PC 396} Person | |||||
| Date, Flourished Ending Date, Latest | Rainaut de Pon {PC 414} Person |
| ||||
| Date, Flourished Ending Date, Latest | Tibors (Na) {PC 440} Person |
| ||||
| Date, Flourished Beginning Date, Latest | Aicart {PC 6a} Person | |||||
| Date, Flourished Beginning Date, Latest | Alberjat {PC 12b} Person | |||||
| Date, Flourished Beginning Date, Latest | Albert {PC 13} Person | |||||
| Date, Flourished Beginning Date, Latest | Berenguier de Poivent {PC 49} Person | |||||
| Date, Flourished Beginning Date, Latest | Bernart Alanhan de Narbona {PC 53} Person |
| ||||
| Date, Flourished Beginning Date, Latest | Cerveri de Girona {PC 434; PC 434a} Person |
| ||||
| Date, Flourished Beginning Date, Latest | Simon Doria {PC 436} Person | |||||
| Date, Death Latest | Alberico da Romano {PC 16a} Person | |||||
| Date, Creation Ending Date, Latest | De mots ricos no tem Peire Vidal {PC 452,1} Information |
24 attributes