Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Recorded Ending Date, Latest | Bermon Rascas {PC 104} Person | |||
| Date, Recorded Ending Date, Latest | Uberto di Biandrate {} Person | |||
| Date, Recorded Beginning Date, Latest | Peire Guilhem {BEdT 343a} Person |
| ||
| Date, Flourished Ending Date, Latest | Bermon Rascas {PC 104} Person |
| ||
| Date, Flourished Ending Date, Latest | Coms de Blandra {PC 181} Person | |||
| Date, Flourished Ending Date, Latest | Jaufre de Pons {BEdT 261a} Person | |||
| Date, Death Latest | Arnaut Catalan {} Person | |||
| Date, Death Latest | Jaufre de Pons {BEdT 261a} Person | |||
| Date, Creation Ending Date, Earliest | Cort d'amor {} Information |
|
9 attributes