Date/Time
| Attribute | Value | Notes ![]() |
||
|---|---|---|---|---|
| Date, Creation Latest | Aimeric, cill que-us fai aman languir {PC 9,2; PC 27,1} Information | |||
| Date, Death Latest | Tomas I de Savoia {} Person | |||
| Date, Flourished Beginning Date, Latest | Blacasset {PC 96} Person | |||
| Date, Flourished Ending Date, Latest | Eble d'Ussel {PC 129} Person | |||
| Date, Recorded Ending Date, Latest | Bertran d'Avignon {} Person | |||
| Date, Recorded Ending Date, Latest | Peire de la Mula {PC 352} Person | |||
| Date, Recorded Latest | Ademar Jordan {PC 2} Person | |||
| Date, Recorded Latest | Guilhem de la Tor {PC 236} Person | |||
| Date, Flourished Beginning Date, Latest | Blacasset {PC 96} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guilhem de Montanhagol {PC 225} Person |
| ||
| Date, Death Latest | Eble d'Ussel {PC 129} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guilhem de Montanhagol {PC 225} Person |
|
12 attributes