Date/Time
Attribute ![]() |
Value | Notes |
|---|---|---|
| Date, Recorded Earliest | Cabrit, Guilhem Aldebert {} Person | |
| Date, Recorded Beginning Date, Earliest | Uberto di Biandrate {} Person | |
| Date, Flourished Beginning Date, Earliest | Coms de Proensa {PC 184} Person | |
| Date, Flourished Beginning Date, Earliest | Guilhem del Baus {PC 209} Person | |
| Date, Creation Earliest | Canso de la crozada {} Information | |
| Date, Accession Earliest | Bertran de Gordo {PC 84} Person | |
| Date, Accession Earliest | Raimon Berenguier V {PC 184} Person |
7 attributes