Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Flourished Beginning Date, Latest | Ademar de Peiteus {PC 4} Person | |||
| Date, Flourished Beginning Date, Latest | Almuc de Castelnou {PC 20} Person | |||
| Date, Flourished Beginning Date, Latest | Andrian del Palais {PC 22a} Person | |||
| Date, Flourished Beginning Date, Latest Ending Date, Earliest | Bermon Rascas {PC 104} Person |
| ||
| Date, Flourished Beginning Date, Latest | Guillelma Monja {} Person | |||
| Date, Flourished Beginning Date, Latest | Guiraudo lo Ros {PC 240} Person |
| ||
| Date, Flourished Beginning Date, Latest | Joan Lag {PC 267} Person | |||
| Date, Flourished Beginning Date, Latest | Jordan Bonel {PC 273} Person | |||
| Date, Flourished Beginning Date, Latest | Peire d'Ussel {PC 361} Person | |||
| Date, Flourished Beginning Date, Latest | Peire de Corbiac {PC 338} Person |
| ||
| Date, Flourished Beginning Date, Latest | Savaric de Mauleon {PC 432} Person | |||
| Date, Flourished Beginning Date, Latest | Uc de Manzat {PC 453} Person |
| ||
| Date, Flourished Ending Date, Earliest | Blanchemain {} Person | |||
| Date, Recorded Beginning Date, Latest | Gui de Cavaillon {PC 192} Person | |||
| Date, Recorded Beginning Date, Latest | Tibaut de Blizon {BEdT 439a} Person |
15 attributes