Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Flourished Ending Date, Earliest | Aldric del Vilar {PC 16b} Person | |||
| Date, Flourished Ending Date, Earliest | Alegret {PC 17} Person |
| ||
| Date, Flourished Ending Date, Earliest | Uc Catola {PC 451} Person | |||
| Date, Flourished Beginning Date, Latest | Bernart de Saissac {BEdT 66a} Person | |||
| Date, Flourished Beginning Date, Latest | Cossezen {PC 118} Person | |||
| Date, Flourished Beginning Date, Latest | Garin lo Brun {PC 163} Person |
| ||
| Date, Flourished Beginning Date, Latest | Peire d'Alvernhe {PC 323} Person |
| ||
| Date, Creation Beginning Date, Latest | Girart de Roussillon {} Information | |||
| Date, Birth Latest | Azalais de Porcairagues {PC 43} Person | |||
| Date, Birth Latest | Dalfi d'Alvergne {PC 119} Person | |||
| Date, Birth Latest | Folquet de Marseille {PC 155} Person | |||
| Date, Birth Latest | Monge de Montaudon {PC 305} Person |
|
12 attributes