Date/Time
Attribute ![]() |
Value | Notes | ||
|---|---|---|---|---|
| Date, Recorded Earliest | Raimbaut d'Aurenga {PC 389} Person | |||
| Date, Recorded Beginning Date, Earliest | Pelestort {PC 369} Person | |||
| Date, Flourished Ending Date, Earliest | Eble de Ventadorn {PC 130} Person |
| ||
| Date, Flourished Ending Date, Earliest | Jaufre Rudel {PC 262} Person |
| ||
| Date, Flourished Beginning Date, Earliest | Bernart de Ventadorn {PC 70} Person |
| ||
| Date, Death Earliest | Eble de Ventadorn {PC 130} Person |
| ||
| Date, Birth Earliest | Eble III de Ventadorn {} Person |
7 attributes